Estimated Contributions of the Most Recent Class Years

Allopathic and Osteopathic Schools, Nurse Practitioner and Physician Assistant Programs

Using association data sources and the Standard Primary Care Year the following estimates of future primary care delivery can be made in primary care, rural primary care, and underserved primary care.

Robert C. Bowman, M.D.   [email protected]

In order of primary care contributions

100% FM 100% PD FM Dominant IM Dominant 100% IM Low PC Duluth 1972 - 2008 Duluth 2009 WVSOM Ross 2009 Rockford 2009 Kirksville 2009 US MD and DO NP and PA Einstein Harvard Columbia Cornell Yale
FM Numbers 100 0 30 15 0 12 46 36 32 25 14 16 8 27 2 2 1 0 2
IM Numbers 0 0 20 30 100 15 8 6 10 30 22 13 25 6 30 30 25 20 17
PD Numbers 0 100 10 15 0 10 6 5 7 8 20 9 11 4 14 8 10 9 4
Primary Care Claimed % 100 100 60 60 100 37 60 47 49 63 56 38 44 37 46 40 36 29 23
FM at 25 SPC yrs 2500 0 750 375 0 300 1380 1080 896 650 392 448 216 270 48 40 20 0 40
IM at 5 SPC yrs 0 0 100 150 500 75 64 48 80 150 132 78 50 60 60 30 25 20 17
PD at 14 SPC yrs 0 1400 140 210 0 140 108 90 112 112 320 144 154 40 168 64 80 72 32
     Total SPC per 100 Grads 2500 1400 990 735 500 515 1552 1218 1088 912 844 670 420 370 276 134 125 92 89
SPC Years per Grad 25 14 9.9 7.35 5 5.15 15.52 12.18 10.88 9.12 8.44 6.7 4.2 3.7 2.76 1.34 1.25 0.92 0.89
Rural SPC yrs per Grad 7.5 1.4 2.51 1.515 0.6 1.13 6.3948 5.0076 4.7568 1.887 1.432 1.342 0.5316 0.89 0.21 0.103 0.0805 0.046 0.0805
Under SPC yrs per Grad 6.25 1.68 2.163 1.3695 0.6 1.008 0.7588 0.5952 2.9024 0.6772 0.5848 0.4916 0.4656 0.566 0.2304 0.0776 0.062 0.0368 0.0596
FM Rural 30% 30% 30% 30% 30% 30% 45% 45% 50% 25% 25% 25% 18% 30% 14% 14% 14% 14% 14%
FM Underserved 25% 25% 25% 25% 25% 25% 5% 5% 30% 8% 8% 8% 14% 18% 10% 10% 10% 10% 10%
IM Rural 12% 12% 12% 12% 12% 12% 12% 12% 15% 10% 10% 10% 7% 8% 7% 5% 5% 5% 5%
IM Underserved 12% 12% 12% 12% 12% 12% 4% 4% 10% 6% 6% 6% 8% 8% 8% 4% 4% 4% 4%
PD Rural 10% 10% 10% 10% 10% 10% 10% 10% 14% 10% 10% 10% 7% 8% 6% 5% 5% 5% 5%
PD Underserved 12% 12% 12% 12% 12% 12% 4% 4% 12% 6% 6% 6% 8% 8% 8% 4% 4% 4% 4%

A nation where physicians, nurse practitioners, and physician assistants grow ever more exclusive in origins, training, and career choices cannot deliver health access to the 65% of the American people left behind.

www.basichealthaccess.org

www.physicianworkforcestudies.org

www.ruralmedicaleducation.org