Robert C. Bowman, M.D. 12/12/05
The AMA Masterfile does have a listing for those who have geriatrics as their
primary activity.
My primary database involves the 1987 - 2000 graduates, about 40% of the US
physician workforce
90% of the FP and IM geriatricians graduating from 1987 - 1999 were in urban
areas. This includes only those who listed Geriatrics as their primary activity.
Including primary and secondary practice activity designations would increase
the numbers, but not the distribution. The inclusion of more graduating classes
would increase the total numbers beyond the current 38% of the workforce
represented by the 1987 - 1999 grads, but would not change the percentage.
I have no knowledge of geriatric PA and NP folks regarding data sources and
based on past contact with PA and NP folks as well as the NP psych areas, I
doubt these exist.
Breaking down by state locations, there are very few rural geriatricians in any
of the states, particularly in the rural states
1987 - 1999 Graduates of all medical schools in the Masterfile with Geriatric Designations | |||||
FPG is family medicine geriatrics, IMG Is Internal Medicine Geriatrics, PYG is Geriatric Psychiatry | |||||
Geriatric psychiatry would not be considered primary care geriatrics | |||||
2005 Practice locations for these physicians using MMS OfficeMax determination to maximize practice location zip | |||||
bruca4all05 * primspecnum05 Crosstabulation | |||||
Count | |||||
primspecnum05 | Total | ||||
Birth Origins | FPG | IMG | PYG | ||
Born in Urban and Urban Focused | 1 | 86 | 505 | 137 | 728 |
Large Rural Born | 2 | 7 | 37 | 7 | 51 |
Born in Small Rural | 3 | 6 | 17 | 7 | 30 |
Born in Isolated Rural | 4 | 2 | 4 | 5 | 11 |
US Med School Foreign Born | 10 | 14 | 101 | 19 | 134 |
Birth state only | 11 | 2 | 6 | 2 | 10 |
Territory | 12 | 19 | 23 | 11 | 53 |
Foreign Med School | 13 | 77 | 809 | 229 | 1115 |
Military Base | 15 | 2 | 7 | 1 | 10 |
Unknown Birth | 99 | 4 | 21 | 7 | 32 |
219 | 1530 | 425 | 2174 | ||
Rural Practice Locations | |||||
primspecnum05 | Total | ||||
FPG | IMG | PYG | |||
Urban or Urban Focused Practice Zip | 0 | 201 | 1371 | 392 | 1964 |
Practicing in a rural area (RUCA) | 1 | 18 | 159 | 33 | 210 |
219 | 1530 | 425 | 2174 | ||
0.917808219 | 0.896078431 | 0.922352941 | 0.903403864 | ||
primspecnum05 | Total | ||||
FPG | IMG | PYG | |||
Not retained | 0 | 153 | 1266 | 356 | 1775 |
Retained in same state as medical school | 1 | 66 | 259 | 67 | 392 |
219 | 1525 | 423 | 2167 | ||
primspecnum05 | Total | ||||
1970 Income level of birth county | FPG | IMG | PYG | ||
5000 | 1 | 6 | 0 | 7 | |
6000 | 0 | 2 | 4 | 6 | |
7000 | 3 | 8 | 3 | 14 | |
8000 | 10 | 38 | 10 | 58 | |
9000 | 11 | 66 | 26 | 103 | |
10000 | 20 | 105 | 20 | 145 | |
11000 | 19 | 111 | 29 | 159 | |
12000 | 14 | 80 | 21 | 115 | |
13000 | 12 | 58 | 16 | 86 | |
14000 | 7 | 23 | 4 | 34 | |
15000 | 3 | 24 | 9 | 36 | |
16000 | 3 | 45 | 14 | 62 | |
103 | 566 | 156 | 825 | ||
primspecnum05 | Total | ||||
Birth County Pop per Sq Mile Category | FPG | IMG | PYG | ||
1 | 3 | 9 | 4 | 16 | |
16 | 2 | 15 | 1 | 18 | |
32 | 4 | 27 | 6 | 37 | |
62 | 5 | 30 | 12 | 47 | |
125 | 9 | 42 | 7 | 58 | |
250 | 10 | 50 | 17 | 77 | |
500 | 6 | 56 | 19 | 81 | |
1000 | 34 | 144 | 38 | 216 | |
2500 | 10 | 46 | 10 | 66 | |
5000 | 3 | 34 | 9 | 46 | |
10000 | 17 | 113 | 33 | 163 | |
103 | 566 | 156 | 825 | ||
primspecnum05 | Total | ||||
FPG | IMG | PYG | |||
Urban Geriatrics | 1 | 9 | 2 | 12 | |
AK | 1 | 1 | 0 | 2 | |
AL | 0 | 16 | 5 | 21 | |
AR | 0 | 26 | 1 | 27 | |
AZ | 6 | 17 | 2 | 25 | |
CA | 17 | 112 | 38 | 167 | |
CO | 1 | 30 | 2 | 33 | |
CT | 1 | 43 | 7 | 51 | |
DC | 2 | 9 | 2 | 13 | |
DE | 1 | 5 | 0 | 6 | |
FL | 9 | 105 | 26 | 140 | |
GA | 0 | 32 | 6 | 38 | |
GU | 0 | 3 | 0 | 3 | |
HI | 1 | 30 | 6 | 37 | |
IA | 2 | 5 | 0 | 7 | |
ID | 0 | 1 | 0 | 1 | |
IL | 3 | 70 | 9 | 82 | |
IN | 5 | 19 | 2 | 26 | |
KS | 1 | 5 | 0 | 6 | |
KY | 2 | 3 | 1 | 6 | |
LA | 0 | 7 | 2 | 9 | |
MA | 1 | 68 | 11 | 80 | |
MD | 5 | 47 | 8 | 60 | |
ME | 0 | 2 | 2 | 4 | |
MI | 3 | 35 | 9 | 47 | |
MN | 7 | 12 | 3 | 22 | |
MO | 7 | 35 | 8 | 50 | |
MS | 0 | 4 | 1 | 5 | |
NC | 8 | 28 | 9 | 45 | |
ND | 1 | 3 | 1 | 5 | |
NE | 0 | 4 | 4 | 8 | |
NH | 0 | 6 | 0 | 6 | |
NJ | 18 | 44 | 21 | 83 | |
NM | 0 | 10 | 2 | 12 | |
NV | 0 | 16 | 4 | 20 | |
NY | 7 | 205 | 78 | 290 | |
OH | 16 | 34 | 14 | 64 | |
OK | 1 | 13 | 1 | 15 | |
OR | 3 | 15 | 6 | 24 | |
PA | 23 | 61 | 29 | 113 | |
PR | 19 | 6 | 3 | 28 | |
RI | 0 | 6 | 6 | 12 | |
SC | 2 | 14 | 4 | 20 | |
SD | 0 | 1 | 1 | 2 | |
TN | 2 | 12 | 3 | 17 | |
TX | 13 | 65 | 19 | 97 | |
UT | 1 | 6 | 0 | 7 | |
VA | 5 | 21 | 14 | 40 | |
WA | 2 | 23 | 11 | 36 | |
WI | 2 | 25 | 6 | 33 | |
WV | 2 | 2 | 3 | 7 | |
Total | 201 | 1371 | 392 | 1964 | |
Rural Geriatrics | |||||
prstate | AK | 0 | 1 | 0 | 1 |
AL | 0 | 2 | 0 | 2 | |
AR | 1 | 5 | 0 | 6 | |
AZ | 0 | 4 | 1 | 5 | |
CA | 0 | 5 | 0 | 5 | |
CO | 0 | 2 | 0 | 2 | |
CT | 0 | 2 | 0 | 2 | |
DE | 1 | 3 | 0 | 4 | |
FL | 0 | 7 | 1 | 8 | |
GA | 0 | 5 | 1 | 6 | |
HI | 0 | 2 | 0 | 2 | |
IA | 0 | 2 | 0 | 2 | |
ID | 0 | 1 | 1 | 2 | |
IL | 0 | 2 | 0 | 2 | |
IN | 0 | 5 | 1 | 6 | |
KS | 1 | 4 | 2 | 7 | |
KY | 2 | 8 | 0 | 10 | |
LA | 0 | 5 | 1 | 6 | |
MA | 0 | 1 | 0 | 1 | |
MD | 0 | 2 | 0 | 2 | |
ME | 1 | 4 | 2 | 7 | |
MI | 2 | 4 | 1 | 7 | |
MN | 2 | 4 | 0 | 6 | |
MO | 2 | 5 | 2 | 9 | |
MS | 0 | 2 | 0 | 2 | |
MT | 0 | 3 | 0 | 3 | |
NC | 1 | 10 | 3 | 14 | |
ND | 0 | 4 | 0 | 4 | |
NE | 0 | 1 | 0 | 1 | |
NH | 0 | 2 | 1 | 3 | |
NM | 0 | 4 | 1 | 5 | |
NY | 0 | 7 | 2 | 9 | |
OH | 0 | 7 | 0 | 7 | |
OK | 0 | 3 | 0 | 3 | |
OR | 1 | 3 | 1 | 5 | |
PA | 0 | 3 | 6 | 9 | |
SC | 0 | 2 | 0 | 2 | |
TN | 0 | 5 | 1 | 6 | |
TX | 1 | 3 | 0 | 4 | |
VA | 0 | 4 | 1 | 5 | |
WA | 0 | 2 | 0 | 2 | |
WI | 2 | 7 | 2 | 11 | |
WV | 1 | 2 | 2 | 5 | |
Total | 18 | 159 | 33 | 210 |
Other Careers for Recent FP Graduates
24119 All FP Graduates of all types from 1997 - 2003 (FP grad year not medical
school grad year)
537 Did not have a Primary Specialty as FP or 2.23% % Not
Primary Specialty FP
259 or about 1% in Fellowships
130 FP Sports
Med
8 Other
Sports Med
68 FP
Geriatrics 91% likely in urban areas
51 IM
Geriatrics 89% likely in urban areas
278 or about 1% who have chosen other
disciplines
62 Internal
Medicine
48 Emergency
Medicine
35 Other
types
31 Ob -Gyn
21 Gen Prev
Medicine
17 Gen
Surgery
14 Gen
Practice
13 Anesthesia
12 Pediatrics
11 Psychiatry
8 Child
Psychiatry
6 Dermatology
76
Unspecified or Unknown
The numbers of FPs will decrease slightly over time, but retention is 98% in the early phase, even for those who were "forced" to choose FP by health policy related to managed care which impacted this group. The medical school graduates of 1995, 1996, and 1997 or 1998 - 2001 FP grads in this group with impact on 1997 and 2002 also were impacted the most. Virtually this entire group.
86% of this group is in office based practice and more likely 92% when the not classified and non-responders are adjusted. This compares to 76% for office based general pediatrics and 50% for office based general internal medicine.
Email for Questions
Robert C. Bowman, M.D.
[email protected]
Sources of the Current US Physician Workforce - Essential specialty estimates and sources, geriatrics