Programs with over 50% of graduates choosing rural practice | City | ST | Rural Mission | % Rural Grads | % Faculty Who Are or Have Been Rural Docs | # Rural Months |
---|---|---|---|---|---|---|
Univ South Al Fam Practice | Mobile | AL | Y | 58.8 | 44.4 | 2.0 |
Selma/Dallas Co FPR | Selma | AL | Y | 76.9 | 100.0 | 36.0 |
Northwest Arkansas FPR | Fayetteville | AR | Part | 60.0 | 50.0 | 1.0 |
AHEC Fort Smith FPR | Fort Smith | AR | Part | 83.3 | 33.3 | .0 |
Northeast AHEC | Jonesboro | AR | Part | 75.0 | 20.0 | 1.0 |
AHEC-Pine Bluff FPR | Pine Bluff | AR | Part | 58.8 | 60.0 | 2.0 |
Merced Community FPR | Merced | CA | N | 50.0 | 33.3 | .0 |
Salinas Family Practice | Salinas | CA | Y | 50.0 | 25.0 | 3.0 |
Ventura Co. Medical Center | Ventura | CA | Y | 62.5 | 13.3 | .0 |
Ft. Collins Family Medicine | Fort Collins | CO | N | 50.0 | 60.0 | 1.0 |
St. Mary's FP Res. | Grand Junction | CO | Y | 94.4 | 66.7 | 3.0 |
Columbus Family Practice | Columbus | GA | Part | 60.0 | 21.4 | 1.0 |
Rome Family Practice | Rome | GA | Part | 75.0 | 85.7 | .0 |
Cedar Rapids FPR | Cedar Rapids | IA | Part | 50.0 | 40.0 | 1.0 |
Broadlawns Fam Practice | Des Moines | IA | N | 54.5 | 60.0 | .5 |
FP Residency of Idaho | Boise | ID | Y | 68.2 | 14.3 | 2.0 |
Idaho State Fam Practice | Pocatello | ID | Y | 50.0 | 66.7 | 2.0 |
Belleville Family Practice | Belleville | IL | N | 69.2 | .0 | .0 |
Carbondale Fam Practice | Carbondale | IL | Y | 66.7 | 60.0 | 1.0 |
Decatur Fam Practice | Decatur | IL | N | 60.0 | 25.0 | 2.0 |
Carle Foundation FPR | Urbana | IL | Part | 75.0 | 25.0 | .0 |
Community Family Practice | Indianapolis | IN | N | 50.0 | 33.3 | .0 |
Smoky Hill Family Practice | Salina | KS | Y | 75.0 | 100.0 | .0 |
UK Center for Rural Health | Hazard | KY | Y | 100.0 | 100.0 | 22.0 |
U/Kentucky, Dept of FM | Lexington | KY | Part | 75.0 | .0 | 3.0 |
Trover Clinic Foundation | Madisonville | KY | Y | 52.9 | 100.0 | 36.0 |
Maine-Dartmouth FP Res | Augusta | ME | Part | 75.0 | 42.9 | .0 |
Portland Family Practice | Portland | ME | N | 61.5 | 40.0 | 2.0 |
Marquette Fam Practice | Marquette | MI | Y | 94.1 | 100.0 | 36.0 |
Mid Michigan Reg Med | Midland | MI | Part | 83.3 | 30.0 | .0 |
Duluth Family Practice Res | Duluth | MN | Part | 72.0 | 50.0 | 1.0 |
U of MO Family Practice | Columbia | MO | Part | 51.5 | 50.0 | 3.0 |
Lester Cox Med Ctr FPR | Springfield | MO | N | 50.0 | 50.0 | 2.0 |
Univ/Miss Med Cntr FPR | Jackson | MS | Part | 50.0 | 26.7 | 1.0 |
Mountain AHEC FPR | Asheville | NC | Part | 66.7 | 44.4 | 1.0 |
UND Family Practice Res | Minot | ND | Y | 84.6 | 50.0 | 3.0 |
Lincoln Family Practice | Lincoln | NE | N | 53.3 | 80.0 | 2.0 |
Hunterdon Family Practice | Flemington | NJ | N | 52.9 | 25.0 | .0 |
Warren Fam Prac Res | Phillipsburg | NJ | N | 100.0 | 100.0 | 36.0 |
Albany Family Practice | Albany | NY | Part | 55.6 | 28.6 | 1.0 |
Utica Family Practice | Utica | NY | N | 53.3 | 20.0 | .0 |
Barberton Family Practice | Barberton | OH | N | 52.9 | 50.0 | 2.0 |
Riverside FP Center | Columbus | OH | Part | 50.0 | 33.3 | 1.0 |
St. Elizabeth Med Ctr FPR | Dayton | OH | N | 52.9 | 25.0 | .0 |
Med Center, Beaver FPR | Beaver Falls | PA | N | 69.2 | 14.3 | .0 |
Saint Vincent FP Res | Erie | PA | Part | 60.0 | 50.0 | 1.0 |
Conemaugh Valley FPR | Johnstown | PA | Y | 66.7 | 50.0 | 3.0 |
Latrobe Area Family Practic | Latrobe | PA | Part | 91.7 | 100.0 | 36.0 |
Williamsport Hosp FPR | Williamsport | PA | N | 89.5 | 40.0 | 3.0 |
McLeod Family Medicine | Florence | SC | Y | 80.0 | 62.5 | 1.0 |
Spartanburg Fam Medicine | Spartanburg | SC | Y | 59.4 | 37.5 | 1.0 |
Sioux Falls FP Res. | Sioux Falls | SD | Y | 73.9 | 62.5 | 1.0 |
Univ TN/Jackson Fam Prac | Jackson | TN | N | 78.3 | 85.7 | .0 |
UT Knoxville Fam Practice | Knoxville | TN | Part | 57.1 | 71.4 | 1.0 |
Baptist Health-Plex FPR | Memphis | TN | N | 50.0 | 50.0 | 4.0 |
San Jacinto Methodist FPR | Baytown | TX | Part | 50.0 | 20.0 | .0 |
John Peter Smith FPR | Ft. Worth | TX | Y | 50.0 | 23.1 | 1.0 |
MCV-Blackstone FP Ctr | Blackstone | VA | Y | 70.6 | 100.0 | 29.0 |
U Vermont Family Practice | Milton | VT | Y | 66.7 | 28.6 | 1.0 |
Family Medicine Spokane | Spokane | WA | Y | 87.0 | 42.9 | 2.0 |
Tacoma Family Medicine | Tacoma | WA | Y | 55.6 | 28.6 | 2.0 |
St. Francis-Mayo FP | LaCrosse | WI | Part | 71.4 | 40.0 | 1.0 |
Wausau FP Center | Wausau | WI | Y | 87.5 | 50.0 | 2.0 |
Clarksburg FP Residency | Clarksburg | WV | N | 63.2 | 100.0 | 36.0 |
Marshall U. Fam Practice | Huntington | WV | Y | 57.9 | 43.8 | .0 |
Wheeling Family Health Ctr | Wheeling | WV | N | 53.8 | .0 | 1.0 |
Casper Family Practice | Casper | WY | N | 73.9 | 100.0 | 3.0 |
Cheyenne Family Practice | Cheyenne | WY | Y | 55.6 | 80.0 | 1.0 |
Last Updated on 8/24/97