The following involve choice of office based family medical school by a number of factors.
Birth Origin |
Office Family Medicine % |
|
|||
Core Metro Over 1 Million Birth | 10.2% |
|
|||
Metro Less Than 1 Million Birth | 14.0% | ||||
NonMetro Organized | 17.7% | ||||
NonMetro Less Organized | 22.3% | ||||
Foreign Born US Schooled | 8.3% | ||||
Birth State Only Known | 11.9% | ||||
Born PR, GU, VI | 7.4% | ||||
Military Base Birth | 11.9% | ||||
Unknown Birth Location | 8.4% | ||||
11.7% |
Multidimensional Choice of Family Medicine
Compare to Admissions Dimension
Physician Distribution in the United States