NIH Funding may have some impact, but it is possible to have good research funding and graduate rural and family physicians. Other studies note that some departments of family medicine found it difficult to balance research with recruitment of residents. This may also be a function of inadequate funding for the multiple areas involved. Regression studies by Rosenblatt showed a weak negative correlation between research and rural graduation rates. Repeat studies by Bowman on demonstrated effects that were less than significant. Rural interested students do not tend to choose research. Characteristics of Rural Interested Students Recent concerns were raised regarding changes in curricula at Stanford. However over 80% of the students at this school are involved in research. This decision appears to be an attempt to compete well for the most likely researchers. Smaller class size schools such as Duke and Stanford have overall little impact on workforce. The problem may come when other schools, with less emphasis on research and less resources, attempt to emulate the Stanford model.
The following table notes averages for all US schools with a mean of 0.44% choosing research careers as listed in the AMA masterfile for graduates from 1965 - 2000. The rank of the school by school with highest % of researchers is given. The column at the right is FP match data from AAFP for 2003. The real primary care graduations are just as low in high research schools. The table after this one lists NIH dollars and total FP docs graduated 1997 to 2003 and % choosing rural practice.
Averages | % research | Rank | FP2003 |
National | 0.442 | 71.5 | 11.32 |
Allo private | 0.772 | 52.4 | 7.11 |
Allo public | 0.338 | 72.3 | 12.68 |
Osteopathic | 0.081 | 117.0 | 15.75 |
Research NIH Top25 | 1.071 | 26.1 | 6.70 |
Top 40 PC over 40 | 0.170 | 98.6 | 17.48 |
By state | Grads % Researchers | Rank | |
Alabama | 0.234 | 83 | 8.10 |
South Alabama | 0.000 | 118 | 10.30 |
Arizona | 0.422 | 52 | 11.60 |
AZ Osteo | 0.096 | 111 | 18.70 |
Arkansas | 0.108 | 105 | 20.30 |
UCSF | 0.958 | 16 | 4.30 |
USC | 0.253 | 80 | 6.90 |
Stanford | 1.772 | 6 | 4.80 |
Loma Linda | 0.166 | 94 | 22.80 |
UCLA | 1.254 | 11 | 10.40 |
UC Irvine | 0.409 | 54 | 10.90 |
UCSD | 0.793 | 22 | 10.70 |
UC Davis | 0.266 | 75 | 16.70 |
Western Osteo | 0.000 | 133 | 30.40 |
U of CO | 0.387 | 59 | 16.10 |
Yale | 1.626 | 8 | 2.40 |
U Conn | 0.756 | 26 | 5.10 |
George Washington | 0.653 | 28 | 5.20 |
Georgetown | 0.374 | 60 | 5.40 |
Howard | 0.000 | 131 | 9.50 |
U of Miami | 0.503 | 43 | 7.50 |
U of FL | 0.545 | 37 | 13.60 |
U South FL | 0.134 | 100 | 7.60 |
Nova SE Osteo | 0.116 | 108 | 9.60 |
Med Col GA | 0.071 | 117 | 9.60 |
Emory | 0.339 | 64 | 6.20 |
Morehouse | 0.000 | 130 | 21.20 |
Mercer | 0.000 | 121 | 11.10 |
Hawaii | 0.228 | 84 | 13.00 |
Rush | 0.000 | 122 | 8.90 |
Chi Pritzker | 1.484 | 10 | 3.60 |
Northwest | 0.430 | 49 | 3.30 |
U Illinois | 0.458 | 47 | 12.90 |
Chi Finch | 0.076 | 116 | 7.80 |
Loyola Stritch | 0.196 | 88 | 12.10 |
Sou Illinois | 0.182 | 92 | 16.80 |
Midwest Osteo | 0.000 | 134 | 26.50 |
Indiana | 0.343 | 62 | 13.40 |
Iowa | 0.513 | 40 | 18.50 |
Des Moines Osteo | 0.000 | 137 | 24.70 |
Kansas | 0.217 | 85 | 19.20 |
U Louisville | 0.101 | 110 | 10.40 |
U Kentucky | 0.564 | 36 | 7.90 |
Tulane | 0.342 | 63 | 7.60 |
LSU New Orl | 0.294 | 70 | 7.40 |
LSU Shreve | 0.264 | 76 | 14.00 |
U New E Osteo | 0.334 | 65 | 19.50 |
U of MD | 0.415 | 53 | 9.80 |
Johns Hopkins | 2.352 | 3 | 0.30 |
Uniform Serv | 0.156 | 96 | 16.00 |
Harvard | 2.534 | 2 | 2.60 |
Boston U | 0.402 | 56 | 6.90 |
Tufts | 0.805 | 21 | 5.70 |
U Mass | 0.623 | 30 | 10.60 |
U Michigan | 0.871 | 19 | 7.90 |
Wayne State | 0.148 | 98 | 9.50 |
Mich St allo | 0.000 | 129 | 14.80 |
Mich St Osteo | 0.000 | 141 | 10.50 |
U MN Minn | 0.180 | 93 | 21.30 |
U MN Duluth | 0.505 | 42 | 45.00 |
Mayo | 1.493 | 9 | 5.70 |
U Mississippi | 0.000 | 119 | 17.60 |
Washington | 1.967 | 4 | 3.20 |
U MO Columbia | 0.121 | 107 | 15.80 |
St. Louis | 0.261 | 78 | 10.90 |
U Missouri KC | 0.278 | 72 | 11.80 |
UHS Osteo MO | 0.095 | 112 | 20.10 |
Kirksville Osteo | 0.197 | 86 | 16.30 |
U NE Med Ctr | 0.103 | 109 | 17.50 |
Creighton | 0.323 | 68 | 12.40 |
U Nevada | 0.262 | 77 | 10.10 |
Dartmouth | 0.326 | 67 | 6.80 |
New Jersey | 0.517 | 39 | 6.10 |
UMDNJ RWJ | 0.424 | 50 | 8.20 |
UMDNJ Osteo | 0.000 | 135 | 1.40 |
U of NM | 0.000 | 127 | 17.90 |
Columbia | 1.129 | 12 | 1.30 |
Albany | 0.287 | 71 | 13.00 |
SUNY Buffalo | 0.424 | 51 | 6.40 |
SUNY Brooklyn | 0.469 | 45 | 1.90 |
New York Med | 0.251 | 81 | 13.20 |
SUNY Syracuse | 0.165 | 95 | 6.20 |
New York U | 1.077 | 13 | 1.30 |
Cornell | 2.719 | 1 | 1.70 |
U of Rochester | 0.623 | 31 | 3.60 |
Albert Einstein | 0.778 | 24 | 2.40 |
Mt. Sinai | 0.651 | 29 | 1.80 |
SUNY Stony Brook | 0.568 | 35 | 3.10 |
NY Osteo | 0.081 | 115 | 7.50 |
U North Carolina | 0.778 | 25 | 11.10 |
Bowman Wake | 0.362 | 61 | 11.10 |
Duke | 1.893 | 5 | 2.30 |
Brody E Carolina | 0.718 | 27 | 20.20 |
U N Dakota | 0.000 | 120 | 16.60 |
Case Western | 1.037 | 14 | 7.10 |
Ohio State | 0.295 | 69 | 11.10 |
U Cincin | 0.577 | 33 | 10.20 |
Med Coll Ohio | 0.095 | 113 | 12.40 |
NEOUCOM | 0.250 | 82 | 10.40 |
Wright State | 0.000 | 125 | 20.20 |
Ohio U Osteo | 0.142 | 99 | 5.50 |
U of OK | 0.274 | 74 | 14.10 |
Ok St U Osteo | 0.186 | 91 | 3.70 |
Oregon | 0.406 | 55 | 16.10 |
U of PA | 1.731 | 7 | 2.10 |
Jefferson | 0.573 | 34 | 10.00 |
U Pittsburg | 0.188 | 90 | 9.00 |
Temple | 0.435 | 48 | 10.00 |
Penn State | 0.909 | 17 | 13.80 |
MCP Hahn | 0.388 | 58 | 9.50 |
Philadel Osteo | 0.122 | 106 | 14.20 |
Lake Erie Osteo | 0.000 | 142 | 15.70 |
U Puerto Rico | 0.818 | 20 | 5.70 |
Ponce | 0.000 | 140 | 3.80 |
Central del Caribe | 0.000 | 139 | 8.30 |
Brown | 0.511 | 41 | 11.60 |
Med U SC | 0.277 | 73 | 10.50 |
U S Carolina | 0.398 | 57 | 15.30 |
U S Dakota | 0.000 | 123 | 23.00 |
Vanderbilt | 1.003 | 15 | 1.30 |
U of TN | 0.083 | 114 | 7.50 |
Meharry | 0.000 | 132 | 11.30 |
East TN St | 0.000 | 126 | 22.80 |
UTMB Galv | 0.196 | 87 | 13.60 |
Baylor | 0.898 | 18 | 7.80 |
UT Southwest | 0.498 | 44 | 8.70 |
UT San Antonio | 0.189 | 89 | 13.70 |
UT Houston | 0.331 | 66 | 10.50 |
Texas Tech | 0.129 | 103 | 12.40 |
Texas A & M | 0.000 | 124 | 8.10 |
U N Tx Osteo | 0.000 | 136 | 17.90 |
U Utah | 0.126 | 104 | 14.20 |
U Vermont | 0.133 | 102 | 9.00 |
U Virginia | 0.545 | 38 | 10.90 |
VCU MCVA | 0.153 | 97 | 10.30 |
Eastern VA | 0.133 | 101 | 11.20 |
U Wash | 0.600 | 32 | 17.10 |
West Virg U | 0.466 | 46 | 15.60 |
Marshall | 0.000 | 128 | 22.70 |
WV Osteo | 0.000 | 138 | 25.60 |
U Wisc | 0.786 | 23 | 14.70 |
Med Col WI | 0.259 | 79 | 15.60 |
|
Amount |
FP97t03 |
PerRFP |
Johns Hopkins |
$334,145,551 |
24 |
20.8% |
U of PA |
$326,986,194 |
62 |
9.7% |
UC San Fran |
$320,794,924 |
122 |
15.6% |
Washington |
$289,518,114 |
53 |
17.0% |
U of Wash |
$234,509,358 |
307 |
21.0% |
Yale |
$227,067,945 |
18 |
22.2% |
Baylor |
$221,611,093 |
118 |
16.1% |
U of Michigan |
$213,018,237 |
141 |
16.3% |
UCLA |
$206,194,554 |
210 |
1.4% |
Duke |
$203,561,371 |
35 |
20.0% |
Columbia |
$197,175,531 |
33 |
15.2% |
U of Pittsburg |
$196,690,407 |
104 |
18.3% |
Stanford |
$192,654,400 |
54 |
5.6% |
U North Carolina |
$180,017,756 |
179 |
19.8% |
Case Western |
$173,951,459 |
141 |
11.6% |
UCSD |
$163,944,593 |
107 |
4.7% |
U of AL |
$160,705,239 |
146 |
24.7% |
UTx Southwestern |
$144,649,172 |
148 |
18.2% |
U of CO |
$139,358,104 |
184 |
25.7% |
Harvard |
$138,966,130 |
39 |
25.6% |
Vanderbilt |
$137,583,802 |
30 |
30.0% |
U of Iowa |
$132,646,616 |
336 |
24.7% |
Emory |
$122,143,179 |
51 |
10.0% |
Mt. Sinai |
$121,964,497 |
30 |
10.0% |
Albert Einstein |
$121,537,936 |
53 |
7.5% |
U of MN |
$115,725,523 |
314 |
23.6% |
Pritzker School of Medicine |
$113,472,402 |
34 |
8.8% |
U of Rochester |
$107,636,238 |
49 |
22.4% |
Ok St U Osteo |
$104,522,384 |
97 |
34.0% |
U of Virginia |
$103,697,502 |
141 |
20.0% |
U of Wisconsin |
$99,297,948 |
195 |
22.7% |
New York U |
$97,683,556 |
23 |
4.3% |
USCal |
$96,135,390 |
138 |
1.4% |
U of MD |
$93,353,340 |
137 |
17.5% |
Cornell |
$92,342,400 |
24 |
8.3% |
Wake Forest |
$90,303,296 |
105 |
19.6% |
Boston U |
$85,906,370 |
76 |
15.8% |
Indiana |
$83,086,606 |
405 |
29.0% |
Northwestern |
$82,860,078 |
99 |
17.3% |
U Mass |
$82,396,949 |
131 |
10.0% |
U of Utah |
$81,797,128 |
148 |
30.1% |
U of Miami |
$75,191,856 |
90 |
15.6% |
Family Physicians Are Different
FP Graduates 1997 - 2003 Summary Tables