New Rural Family Physicians By State

Robert C. Bowman, M.D.

RUCA coding of new family physician grads see Hart at WWAMI at Bowman FP Grad Studies 2004

Code 2 is large urban, Code 3 is medium, Code 4 is isolated, NewRural is total all rural FP docs entering state

BirthST is those born in state, MSSt is those going to med school in the state, ResSt is those going to FP residency in the state

RPer2003 is those choosing rural practice from FP residencies in the state for 2003, otherwise the data involves 1997 - 2003 FP graduates. Urban FP grads not in following tables.

State Code2 Code3 Code4 NewRural NewPerRur RPer2003 BirthSt MSSt ResSt
AK 20 38 14 72 0.6 35.8 36 0 29
AL 41 40 12 93 0.3 29.5 220 234 369
AR 77 74 14 165 0.5 43.3 206 267 344
AZ 17 44 18 79 0.2 11.5 130 126 329
CA 46 45 12 103 0.0 2.4 1591 1413 2329
CO 8 60 20 88 0.2 14.5 216 184 457
CT 5 3 2 10 0.1 8.6 184 88 130
DC 0 0 0 0 0.0 0.1 158 303 89
DE 0 9 0 9 0.1 20.0 52 0 116
FL 16 28 10 54 0.1 6.3 305 410 897
GA 86 78 32 196 0.3 20.3 349 435 627
HI 19 5 5 29 0.3 27.7 98 87 85
IA 44 76 31 151 0.4 46.6 391 713 418
ID 23 22 11 56 0.4 37.6 78 0 93
IL 98 60 14 172 0.2 13.7 1009 1299 1327
IN 61 80 12 153 0.2 22.9 458 405 626
KS 77 37 30 144 0.4 38.8 254 307 335
KY 50 55 31 136 0.4 43.8 253 247 240
LA 47 29 7 83 0.2 25.2 279 358 314
MA 5 7 10 22 0.1 0.4 346 335 290
MD 13 12 5 30 0.1 5.2 231 433 248
ME 37 28 24 89 0.5 42.2 63 161 210
MI 100 44 25 169 0.2 18.5 795 816 1089
MN 69 85 55 209 0.3 28.2 490 545 660
MO 49 54 25 128 0.3 27.3 407 924 504
MS 48 30 13 91 0.5 58.0 157 117 96
MT 23 22 20 65 0.7 65.1 96 0 31
NC 102 88 57 247 0.3 31.9 252 439 640
ND 19 12 14 45 0.4 55.8 103 12 143
NE 35 31 26 92 0.4 44.9 204 313 266
NH 19 9 12 40 0.4 37.7 38 79 50
NJ 9 2 0 11 0.0 0.3 428 315 591
NM 61 28 13 102 0.5 36.9 113 136 134
NV 12 6 5 23 0.2 11.4 43 84 68
NY 65 43 38 146 0.1 8.2 1252 1079 1469
OH 110 60 11 181 0.2 19.5 983 1204 1094
OK 57 45 18 120 0.4 37.5 220 323 324
OR 76 27 9 112 0.4 23.5 151 138 123
PA 75 75 43 193 0.2 16.0 956 1327 1561
PR 1 40 27 68 0.3 0.0 182    
RI 0 0 1 1 0.0 0.2 57 55 90
SC 66 41 12 119 0.3 25.2 175 261 474
SD 13 13 19 45 0.4 58.6 114 126 99
TN 50 65 18 133 0.3 27.5 250 377 442
TX 141 83 43 267 0.2 13.9 1017 1523 1613
UT 13 20 7 40 0.2 11.8 203 148 177
VA 35 53 40 128 0.2 15.1 317 514 575
VT 9 10 17 36 0.6 67.3 31 92 41
WA 51 34 14 99 0.1 12.6 385 307 616
WI 31 110 53 194 0.3 27.9 182 452 632
WV 48 29 17 94 0.5 45.6 182 287 271
WY 11 23 9 43 0.6 70.0 51 0 93

 

For comparison graphs and more information, email [email protected]

 

High recruitment states noted at right with WI and NC

West Virginia has a typical "hump" pattern with drift of medical school graduates to other states and practices during the final transitions, med school to residency and residency to practice. Some states do better in retention and this may have to do with selections. Same State Birth To Practice Tables

Med Schools With Most FP Graduates 1997 - 2003

Frontier Family Medicine Choices

www.ruralmedicaleducation.org

 

jordan 6 sport blue lebron 11 kate spade outlet cheap jordans wolf grey 3s louis vuitton outlet louis vuitton outlet Cheap Oakley Sunglasses kate spade diaper bag lululemon outlet Michael Kors Outlet sport blue 6s louis vuitton outlet cheap jordan shoes louis vuitton outlet louis vuitton outlet louis vuitton uk louis vuitton outlet sport blue 6s louis vuitton outlet